| Aspect | Rectangular Settling Tank | Circular Settling Tank | Inclined Plate Settler | Tubular Settler |
| Shape | Rectangular | Circular | Compact, Modular | Tubular |
| Footprint Efficiency | Less efficient | More efficient | More efficient | Highly efficient |
| Settling Area | Typically large | Moderate | Relatively small | Moderate to Large |
| Flow Pattern | Horizontal flow | Radial flow | Lamellar flow | Vertical flow |
| Space Utilization | Requires more space | Efficient use of space | Efficient use of space | Efficient use of space |
| Sedimentation Efficiency | Good | Good | High | High |
| Sludge Removal Mechanism | Manual or mechanical | Manual or mechanical | Periodic flushing | Continuous |
| Maintenance Requirements | Moderate to high | Moderate | Low to moderate | Low to moderate |
| Applicability | Common in large plants | Common in small plants | Various applications | Various applications |
| Cost | Moderate to high | Moderate | Moderate | Moderate to high |
| Flexibility in Design | Limited | Limited | High | Moderate |
| Energy Consumption | Moderate to high | Moderate | Low to moderate | Low to moderate |
