Product Description
The water inlet introduces the waste water into the drum, and is filtered by the grille inside the drum, the solid matter is intercepted on the grille, and the water enters the water outlet through the grille and is finally discharged. During operation, the cleaning system can regularly clean up the solid matter on the grid to ensure the normal operation of the equipment
Overall dimensions
Product Parameters
The main technical references and installation dimensions of the rotary drum screen design
Device model ZG-Ⅱ | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 |
Drum diameter D(mm) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 |
Delivery pipe specification d(mm) | 219 | 273 | 273 | 273 | 360 | 360 | 360 | 500 | 500 | 500 | 500 | 710 |
Grid length I(mm) | 650 | 830 | 985 | 1160 | 1370 | 1500 | 1650 | 2000 | 2200 | 2200 | 2400 | 3000 |
Highest water level H4 | 400 | 500 | 670 | 800 | 930 | 1100 | 1200 | 1300 | 1500 | 1680 | 1800 | 2100 |
b(mm) | 125 |
c(mm) | 70 |
Installation angle | 35° |
Groove height H1(mm) | H1=600~2500 |
Slagging height H2(mm) | H2=800~2000 |
Overall height of equipment installation H(mm) | H=H1+H2+H3 |
Installation length A(mm) | A=Hx1.43-0.48D |
Total length of equipment L(mm) | L=Hx1.74-0.75D |
Drum screen wastewater water flow technical parameter table
Device model ZG-Ⅱ | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 |
Liquid flow rate(m/s) | 1.0 |
Water flow (m3/h) | Bar spacing (mm) | 1 | 125 | 219 | 370 | 507 | 723 | 954 | 1209 | 1494 | 1803 | 2150 | 3280 | 4120 |
2 | 190 | 330 | 558 | 765 | 1095 | 1443 | 1832 | 2260 | 2732 | 3254 | 4530 | 5600 |
3 | 230 | 400 | 684 | 936 | 1340 | 1760 | 2235 | 2756 | 3334 | 3968 | 5450 | 6780 |
4 | 237 | 432 | 720 | 1010 | 1440 | 2050 | 2700 | 3340 | 4032 | 4680 | 6230 | 7560 |
5 | 252 | 468 | 795 | 1108 | 1576 | 2200 | 2934 | 3600 | 4356 | 5220 | 6750 | 8220 |
Product Application
Drum screen for wastewater treatment is widely used in urban sewage, industrial wastewater, food processing industry, paper industry and other sewage treatment projects. The equipment salvages and removes scum, short fibers and suspended matter from the water intake, squeezes them dry and discharges them after dehydration. It is suitable for high-precision treatment, suitable for wastewater treatment occasions with small grid gaps and shallow canal depths.
The rotary screen filter can be used in urban sewage
The rotary drum screen can be used in findustrial wastewater
The rotating drums in wastewater treatment can be used in food processing
Production Advantages
●Using high-quality materials:
The drum screen filter has a compact structure and is made of high-quality materials, almost all of which are made of stainless steel. It has the characteristics of corrosion resistance, wear resistance and high temperature resistance, and can be used for a long time in harsh environments. Suitable for treating different types of wastewater.
●Good filtering effect:
The rotating drum screen adopts drum-type grille to filter, and the grille and water flow form a 35° angle. Due to the effect of deflection, many dirts whose thickness is smaller than the grille gap can be separated. It can effectively filter the solid matter in the sewage and improve the water quality.
●Easy maintenance:
The decontamination system of the drum filter screen can regularly clean up the solid matter on the grille to ensure the normal operation of the equipment. The equipment is easy to operate, easy to maintain, not prone to failure, and can run stably for a long time. It can effectively reduce operating costs and improve treatment efficiency, and is an ideal sewage treatment equipment.