Product Parameter
Manual Multiport Valve performance parameters |
Modle | F56E | F56A | N56D1 |
water intake | 1/2 or 3/4''F | 1''F | 2''F |
Outlet | 1/2 or 3/4''F | 1''F | 2''F |
drain outlet | 1/2 or 3/4''F | 1''F | 2''F |
base | 2.5''-8NPSM | 2.5''-8NPSM | 4''-8UN |
central tube | 1.05''OD | 1.05''OD | 1.5''D-GB |
Water production | 2 m³/h | 4 m³/h | 10t/h |
Adapter tank | 6''-10'' | 6''-12'' | 10''-24'' |
work pressure | 0.15-0.6MPa | 0.15-0.6MPa | 0.15-0.6MPa |
Inlet water temperature | 5°C-50°C | 5°C-50°C | 5°C-50°C |
Influent turbidity | < 20FTU | < 20FTU | < 20FTU |
ambient temperature | 5°C-50°C | 5°C-50°C | 5°C-50°C |
Relative humidity | ≤95%(25°C) | ≤95%(25°C) | ≤95%(25°C) |
Product Advantage
1. Extra-large diameter shaft is reinforced by additional resin and eliminates stem breaks.
2. Concentric machined ball.
3. Union ends for ease of piping and removal.
4. Machined end connector ensure the precision of size.
5. Stainless insert of shaft are more durable and easy to connect with actuator directly.
*Available body materials: PVC/PP/PVDF
*Available seal materials : EPDM and FPM
*100 % pressure tested at our factory
*Other Materials available (MOQ apply)
*Standard: JIS/DIN/BSPT/ANSI/NPT
Product Principle